New York Croatia Soccer Club OFFICIAL WEBSITE OF THE NEW YORK CROATIA SOCCER CLUB WWW.NEWYORKCROATIA.COM
   
 
English | Hrvatski

Standings

New York Croatia First Team

2nd Division Games W L D Points GF GA GD
NY Croatia 6 5 0 1 16 17 2 15
Manhattan Celtic 5 3 1 1 10 9 6 3
NY Fury 6 3 2 1 10 16 16 0
Clarkstown SC 4 2 0 2 8 7 4 3
Kandia SC 5 2 2 1 7 12 10 2
Ridgewood Romac SC 5 2 2 1 7 12 16 -4
EMC FC 4 1 2 1 4 9 7 2
NY Ukranian SC 4 0 1 3 3 10 11 -1
Koha SC 3 1 2 0 3 8 13 -5
FC Japan 6 1 5 0 3 9 15 -6
Central Park Rangers FC 2 4 0 3 1 1 6 15 -9

New York Croatia Reserves

2nd Division - Reserves Games W L D Points GF GA GD
Manhattan Celtic Reserve 5 5 0 0 15 20 6 14
Kandia SC Reserve 5 3 1 1 10 14 6 8
Clarkstown SC Reserve 4 3 0 1 10 13 5 8
NY Fury Reserve 6 3 2 1 10 16 12 4
NY Ukraines Reserve 5 3 2 0 9 11 9 2
Central Park Rangers Reserve 4 3 1 0 9 11 8 3
Koha SC Reserve 4 2 2 0 6 12 7 5
NY Croatia Reserve 6 1 4 1 4 9 20 -11
EMC FC Reserve 4 0 2 2 2 5 13 -8
Ridgewood Romac Reserve 5 0 4 1 1 11 24 -13
FC Japan Reserve 6 0 5 1 1 10 22 -12

New York Croatia Over-30

Over 30 Premier - North Games W L D Points GF GA GD
Manhattan Kickers 5 4 0 1 13 13 5 8
NY Dinamo 6 4 1 1 13 21 14 7
Barnstonworth Rovers 6 2 2 2 8 7 7 0
NY Croatia 6 1 3 2 5 9 14 -5
SC Eintract 6 1 4 1 4 8 15 -7
Guyana Veterans "A" 4 0 3 1 1 8 14 -6
Over 30 Premier - South
Barnstonworth Premier 5 4 1 0 12 12 9 3
NY Greek American Atlas 6 4 2 0 12 10 8 2
Pele Masters 5 3 2 0 9 26 13 13
Silver Lake Seniors 6 3 3 0 9 19 18 1
Brooklyn Italians 5 2 3 0 6 17 16 1
Guyana Veterans "B" 4 0 4 0 0 5 22 -17
Copyright © 2008 New York Croatia Soccer Club. All rights reserved.